You can use the following budget worksheet to make an honest appraisal of your household budget. The worksheet helps you have the correct assessment of your income, expenses, savings, deficits, etc. All you need to do is fill out the fields with correct data. Leave out the fields which don't pertain to you. Once you have filled out the worksheet, you can determine whether or not you are actually been able to stick to your budget. After using this worksheet for around 3 months, you can also find out the areas where you need to improve.
Name:________________
Month: _______________ Year ___________
CATEGORY | MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT | DIFFERENCE BETWEEN ACTUAL AND BUDGET |
INCOME: | |||
Wages Paid | |||
Bonuses | |||
Interest Income | |||
Capital Gains Income | |||
Dividend Income | |||
Miscellaneous Income | |||
INCOME SUBTOTAL | |||
EXPENSES: | |||
Mortgage or Rent | |||
Utilities: Gas/Water/Electric/Trash | |||
Cable TV | |||
Telephone | |||
Home Repairs/Maintenance | |||
Car Payments | |||
Gasoline/Oil | |||
Auto Repairs/Maintenance/Fees | |||
Other Transportation (tolls, bus, subway, etc.) | |||
Child Care | |||
Auto Insurance | |||
Home Owners/Renters Insurance | |||
Computer Expense | |||
Entertainment/Recreation | |||
Groceries | |||
Toiletries, Household Products | |||
Clothing | |||
Eating Out | |||
Gifts/Donations | |||
Healthcare (medical/dental/vision, inc. insurance) | |||
Hobbies | |||
Interest Expense (mortgage, credit cards, fees) | |||
Magazines/Newspapers | |||
Federal Income Tax | |||
State Income Tax | |||
Social Security/Medicare Tax | |||
Personal Property tax | |||
Pets | |||
Miscellaneous Expense | |||
EXPENSES SUBTOTAL | |||
NET INCOME (INCOME LESS EXPENSES) |